School Fees for 2020-2021
Fee Category | Fee Name/Description | Proposed Per Student Fee |
Transportation Fees | Yellow Bus: all riders | 410.00 |
Transportation Fees | Fee for Transport to Secondary Address | 410.00 |
Alternative Program Fees | Kindergarten Expanded Education Program | 0.00 |
Non-curricular Goods and Services | Bulk supply purchase fee for parents | 45.00 |
Non-curricular Goods and Services | Robotics T-shirts, bus for tournaments new class | 25.00 |
Non-Curricular Travel | Camp Nakamun Fine Arts Trip | 0.00 |
Early Childhood Services | Early Childhood Development Program | 800.00 |
Extracurricular Fees | Family Fun Nights (cover costs of snacks) | 10.00 |
Extracurricular Fees | Robotics - T-shirts, awards,snacks | 25.00 |
Non-Curricular Goods and Services | T-shirt for school play | 15.00 |
Non-Curricular Goods and Services | Yearbooks | 15.00 |
Non-Curricular Goods and Services | Pink Shirt Day Shirts | 12.00 |
Activity Fees | Pay for Other school plays at Theatre/bus | 20.00 |
Activity Fees | Swimming lessons | 25.00 |
Activity Fees | Judo | 45.00 |
Early Entry (ECDP) |
$80 |
800.00 |